Standing at round 5 (last round)
| Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
| 1 | 1 | | Lv, Catherine | 15 | 808 | Leics | 5.0 | 5 | 15.0 |
| 2 | 11 | | Crook, Josh | 0 | 252 | Leics | 4.0 | 4 | 13.0 |
| 3 | 5 | | Ajaykumar, Arav | 10 | 248 | Leics | 4.0 | 4 | 10.0 |
| 4 | 2 | | Kufleitner, Anne | 14 | 78 | Leics | 3.0 | 3 | 10.0 |
| 5 | 4 | | Brown, Oliver | 11 | 78 | Leics | 3.0 | 3 | 10.0 |
| 6 | 3 | | Mahroof, Musab | 13 | 0 | Leics | 2.5 | 1 | 7.5 |
| 7 | 6 | | Syed, Adeeb(W) | 9 | 0 | Leics | 2.0 | 2 | 7.0 |
| 8 | 7 | | Doshi, Maahir | 8 | 0 | Leics | 2.0 | 2 | 7.0 |
| 9 | 8 | | Hall, Milan | 8 | 0 | Leics | 2.0 | 2 | 5.0 |
| 10 | 9 | | Dahi, Varad | 5 | 0 | Leics | 2.0 | 1 | 6.5 |
| 11 | 14 | | Mittal, Aarav | 0 | 0 | Leics | 1.5 | 0 | 6.0 |
| 12 | 10 | | Abraham, Lexi | 0 | 0 | Leics | 1.5 | 0 | 4.5 |
| 13 | 12 | | Fowkes, Chloe | 0 | 0 | Leics | 1.5 | 0 | 2.5 |
| 14 | 13 | | Joshi, Ruchira(W) | 0 | 0 | Leics | 0.0 | 0 | 0.0 |
| Tie Break legend: |
| Mwns : Most Wins |
| Cmlt : Cumulative |