Standing at round 4 (last round)

Pos ID T NAME Grd PerfFedPts DirE Mwns Buc1 BucM BucT
17 Kerbel, Adam 6390Leics 3.0 0.0 3 6.5 4.0 7.5
21 Khare, Anika 106101Leics 3.0 0.0 3 5.5 3.0 6.5
32 Moughtin-Leay, John 9289Leics 2.5 0.0 2 8.0 5.0 9.5
43 Muthusamy, Rakshai 7482Leics 2.0 0.0 2 8.5 5.5 9.5
58 Eradi, Madhav 040Lics 2.0 0.0 2 5.5 2.5 6.5
66 Powell, Henry 6451Leics 1.5 0.0 1 5.5 3.0 6.5
74 Datoo, Noor 7141Leics 1.0 0.0 1 8.0 5.0 9.5
85 Patel, Kareem 6643Leics 1.0 0.0 1 7.0 4.0 8.5
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
BucT : Buchholz Total