Standing at round 4
| Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
| 1 | 5 | | Sreenivas, Rohit | 20 | 346 | Leics | 3.5 | 3 | 8.5 |
| 2 | 11 | | Abraham, Lexi | 8 | 345 | Leics | 3.5 | 3 | 8.5 |
| 3 | 6 | | Zecca, Alessandro | 20 | 203 | Leics | 3.0 | 3 | 9.0 |
| 4 | 14 | | Doshi, Maahir | 6 | 206 | Leics | 3.0 | 3 | 7.0 |
| 5 | 17 | | Mittal, Aarav | 4 | 203 | Leics | 3.0 | 3 | 6.0 |
| 6 | 21 | | Mckittrick, Alastair | 2 | 104 | Leics | 2.5 | 2 | 6.5 |
| 7 | 15 | | Harper, Lauren | 6 | 141 | Leics | 2.5 | 2 | 6.0 |
| 8 | 7 | | Hall, Milan | 15 | 106 | Leics | 2.5 | 1 | 5.5 |
| 9 | 9 | | Hilmi, Sofia | 10 | 0 | Leics | 2.0 | 2 | 7.0 |
| 10 | 22 | | Dyer, Emily | 1 | 0 | Leics | 2.0 | 2 | 4.0 |
| 11 | 8 | | Das, Aman | 12 | 0 | Leics | 2.0 | 1 | 6.5 |
| 12 | 16 | | Manek, Karuna | 5 | 0 | Leics | 2.0 | 1 | 4.5 |
| 13 | 13 | | Bokani-Toth, Gyula | 6 | 12 | Leics | 2.0 | 0 | 5.0 |
| 14 | 10 | | Tailor, Vedaant | 9 | 0 | Leics | 1.5 | 1 | 4.0 |
| 15 | 4 | | Brown, Oliver | 20 | 0 | Leics | 1.5 | 1 | 3.5 |
| 16 | 23 | | Bandulasena, Anjula | 0 | 0 | Leics | 1.5 | 1 | 2.0 |
| 17 | 18 | | Whelband, Hollie | 4 | 0 | Leics | 1.5 | 0 | 4.5 |
| 18 | 12 | | Gadhia, Keshav | 8 | 0 | Leics | 1.0 | 1 | 4.0 |
| 19 | 19 | | Zarif | 3 | 0 | Leics | 1.0 | 0 | 1.5 |
| 20 | 24 | | Noman, Noor-al-Hayah | 0 | 0 | Leics | 1.0 | 0 | 1.5 |
| 21 | 1 | | Das, Anuron(W) | 24 | 0 | Leics | 0.5 | 0 | 2.0 |
| 22 | 2 | | Qudus, Ehan | 24 | 0 | Leics | 0.5 | 0 | 2.0 |
| 23 | 3 | | Somaiya, Jai(W) | 24 | 0 | Leics | 0.5 | 0 | 2.0 |
| 24 | 20 | | Fowkes, Chloe | 2 | 0 | Leics | 0.5 | 0 | 1.0 |
| Tie Break legend: |
| Mwns : Most Wins |
| Cmlt : Cumulative |