Standing at round 4 (last round)

Pos ID T NAME Grd PerfFedPts DirE Mwns Buc1 BucM BucT
18 Abraham, Leo 53101Leics 3.5 0.0 3 8.5 5.5 10.0
25 Mahajan, Arooj 6078Leics 3.0 0.0 3 8.0 4.5 9.0
31 Pyun, Lindsay 8678Leics 3.0 0.0 3 7.5 4.0 8.5
49 Sinha, Aarav 4559Leics 2.5 0.0 2 7.5 4.0 8.0
56 Cimurs, Alex 5958Leics 2.0 1.0 2 8.0 5.0 9.0
610 Sharia, Alan 040Leics 2.0 0.0 2 6.5 3.5 7.5
74 Kerbel, Adam 6329Leics 1.5 0.0 1 6.5 3.0 7.0
87 Mehta, Sophie 5519Leics 1.0 0.0 1 8.0 5.0 8.5
92 Patel, Kareem 6622Leics 1.0 0.0 0 6.0 3.5 6.0
103 Powell, Henry (W) 640Leics 0.5 0.0 0 6.0 3.5 6.0
1111 Patel, Khaalid 0-10Leics 0.0 0.0 0 6.5 4.0 7.5
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
BucT : Buchholz Total