Standing at round 4 (last round)
| Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Buc1 | BucM | BucT |
| 1 | 8 | | Abraham, Leo | 53 | 101 | Leics | 3.5 | 0.0 | 3 | 8.5 | 5.5 | 10.0 |
| 2 | 5 | | Mahajan, Arooj | 60 | 78 | Leics | 3.0 | 0.0 | 3 | 8.0 | 4.5 | 9.0 |
| 3 | 1 | | Pyun, Lindsay | 86 | 78 | Leics | 3.0 | 0.0 | 3 | 7.5 | 4.0 | 8.5 |
| 4 | 9 | | Sinha, Aarav | 45 | 59 | Leics | 2.5 | 0.0 | 2 | 7.5 | 4.0 | 8.0 |
| 5 | 6 | | Cimurs, Alex | 59 | 58 | Leics | 2.0 | 1.0 | 2 | 8.0 | 5.0 | 9.0 |
| 6 | 10 | | Sharia, Alan | 0 | 40 | Leics | 2.0 | 0.0 | 2 | 6.5 | 3.5 | 7.5 |
| 7 | 4 | | Kerbel, Adam | 63 | 29 | Leics | 1.5 | 0.0 | 1 | 6.5 | 3.0 | 7.0 |
| 8 | 7 | | Mehta, Sophie | 55 | 19 | Leics | 1.0 | 0.0 | 1 | 8.0 | 5.0 | 8.5 |
| 9 | 2 | | Patel, Kareem | 66 | 22 | Leics | 1.0 | 0.0 | 0 | 6.0 | 3.5 | 6.0 |
| 10 | 3 | | Powell, Henry (W) | 64 | 0 | Leics | 0.5 | 0.0 | 0 | 6.0 | 3.5 | 6.0 |
| 11 | 11 | | Patel, Khaalid | 0 | -10 | Leics | 0.0 | 0.0 | 0 | 6.5 | 4.0 | 7.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Mwns : Most Wins |
| Buc1 : Buchholz Cut 1 |
| BucM : Buchholz Median |
| BucT : Buchholz Total |