Standing at round 6 (last round)

Pos ID T NAME Grd PerfOriginPts DirE BucM Buc1 BucT
11 Richards, Alexander 141151 6.0 0.0 14.0 18.5 21.0
22 Walker, Daniel 7068 4.5 0.0 12.0 18.0 18.5
37 Arun, Aadi 033 3.5 0.0 13.5 19.5 20.0
43 Millington, Arthur 5845 3.5 0.0 13.0 19.0 21.0
55 Childs, Kimberly 3030U11G 3.5 0.0 12.5 17.0 18.5
611 Kinsella, Henry 027 3.5 0.0 11.5 17.5 19.5
74 Rushmore, Edward 4031 3.5 0.0 11.0 17.0 17.5
89 Dinakar, Narayan 014 3.0 1.0 14.0 20.0 22.5
98 Chan, Oliver 06 3.0 0.0 10.0 14.5 16.0
1012 McIntyre, Oliver 0-12 2.5 0.5 11.0 14.5 15.0
116 Aghabird, Marwan 0-14 2.5 0.5 9.5 13.0 14.5
1210 Kelly, Tom 0-16 2.0 0.0 10.0 13.5 14.0
1313 Young, Edward 0-34 1.0 0.0 11.5 16.0 17.5
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total