Standing at round 6 (last round)

Pos ID T NAME Grd PerfOriginPts DirE BucM Buc1 BucT
13 Sheikh, Samia Z 144164U14G 5.5 0.0 16.5 21.5 23.5
25 Lv, Jason 129156U12 5.0 0.0 15.5 21.0 22.0
31 Shah, Kian 147146U12 4.5 0.0 16.0 21.5 24.5
48 Singh, Vanik 102115U12 4.0 0.0 14.0 19.5 21.0
52 Rowe, Ethan 145132U16 4.0 0.0 12.0 17.5 19.0
67 Khare, Anika M 106110U13G 4.0 0.0 11.5 17.0 18.0
74 Miller, Max C 132120U15 4.0 0.0 11.0 15.5 17.0
86 Collyer, David 106103U17 3.0 0.0 13.0 18.0 19.5
918 Harris, Byrom 030U13 3.0 0.0 11.0 15.0 16.5
1017 Gosling, Vincent 027U14 3.0 0.0 11.0 15.0 16.0
1110 Muthusamy, Rakshai 7470U13 3.0 0.0 10.0 14.5 15.5
1211 Kerbel, Adam 6365U13 2.0 0.0 13.5 17.5 18.5
1312 Gunaseelan, Leofin 5963U13 2.0 0.0 12.5 18.0 19.0
1413 Kandikattu, Anirudh S 5838U12 2.0 0.0 11.5 15.5 16.5
1515 Skaria, Alan 5223U15 2.0 0.0 8.5 11.5 12.5
1614 Childs, Samantha 5323U12G 1.5 0.5 8.0 13.0 13.5
1716 Rowe, Jessica 276U13G 1.5 0.5 7.0 11.0 12.0
189 Sudhakar, Vignesh (W) 970U14 0.0 0.0 9.0 12.5 13.5
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total