Standing at round 6 (last round)

Pos ID T NAME Grd PerfOriginPts DirE BucM Buc1 BucT
15 Mehta, Sophie 63103U9G 6.0 0.0 14.5 19.5 20.0
23 Richards, David 7275 5.0 0.0 13.0 19.0 21.0
32 Ray, Rion 8084 4.5 0.0 13.5 17.5 20.0
41 Gurjar, Siena 9780U9G 4.0 0.0 13.5 19.5 22.5
59 Shen, Alex 4142 4.0 0.0 12.5 18.5 19.0
621 Hill, Finn 033 3.5 0.0 16.0 22.0 23.0
77 Eradi, Madhav 5560 3.5 0.0 13.5 18.5 19.5
820 Hancock, Ben 039 3.5 0.0 13.0 17.5 20.0
96 Green, Toby 6046 3.5 0.0 12.5 17.0 19.0
1011 Jurewicz, Maximilian 2829 3.5 0.0 11.5 15.0 16.0
114 Mahajan, Arooj 6352 3.0 0.0 15.5 21.5 23.5
1210 Madhadi, Rishik 3541 3.0 0.0 14.0 19.0 21.0
1313 Webb, Lana 2518U9G 3.0 0.0 13.0 17.0 19.5
1412 Rahimifard, Cyrus 2529 3.0 0.0 11.5 16.5 17.5
1523 Matkowski, Nathan 09 3.0 0.0 9.0 12.5 13.5
1622 Humphrey, Archie 013 2.5 0.0 10.5 13.5 14.0
178 Shaw, Daisy 509U9G 2.5 0.0 10.0 13.5 14.5
1814 Bhangra, Simran 03U9G 2.5 0.0 8.0 12.5 13.5
1916 Domzal, Filip 014 2.0 0.0 12.5 16.0 18.5
2015 Derashri, Aashi 0-10U9G 2.0 0.0 9.0 14.0 14.5
2118 Edwards, Jaemie 0-3 2.0 0.0 9.0 12.5 13.0
2219 Hambley, William 0-11 1.0 0.0 12.0 15.5 18.0
2324 Pareek, Ishika 0-29U9G 1.0 0.0 9.5 13.0 13.5
2417 Dunkinson, Sophie 0-28U9G 0.5 0.0 10.5 16.5 17.5
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total