1 Lv, Catherine Jia-A, Grade= 40, ID=312928H
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Mccarthy-Bonfield, T 0 40 50 1.0 1.0 2.0
2 W 11 Puslys, Mantas 0 40 50 1.0 2.0 2.5
3 B 8 Manton, Alex 0 40 50 1.0 3.0 4.0
4 W 4 Augustyniak, Wojciec 0 40 -50 0.0 3.0 6.0
5 B 15 Sagyaman, Vassily M 0 40 -50 0.0 3.0 4.0
6 W 10 Phillips, Toby 0 40 50 1.0 4.0 3.0
Grading Performance= 17 100 4.0

2 Kinsella, Zachary , Grade= 32, ID=316233D
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Phillips, Toby 0 32 -50 0.0 0.0 3.0
2 B 12 Pyecroft, Henry 0 32 50 1.0 1.0 1.5
3 W 7 Cooper, Zackary 0 32 50 1.0 2.0 3.0
4 B 15 Sagyaman, Vassily M 0 32 -50 0.0 2.0 4.0
5 W 5 Boison, Elizabeth 0 32 50 1.0 3.0 3.5
6 W 4 Augustyniak, Wojciec 0 32 -50 0.0 3.0 6.0
Grading Performance= 0 0 3.0

3 Richards, Kasia , Grade= 4, ID=313900B
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Puslys, Mantas 0 4 -50 0.0 0.0 2.5
2 W 9 Mccarthy-Bonfield, T 0 4 50 1.0 1.0 2.0
3 B 14 Sadhra, Yuvraj 0 4 -50 0.0 1.0 2.0
4 W 13 Robinson, Bentley 0 4 50 1.0 2.0 2.0
5 B 16 Weller, Sam 0 4 0 0.5 2.5 3.5
6 W 5 Boison, Elizabeth 0 4 -50 0.0 2.5 3.5
Grading Performance= 0 -50 2.5

4 Augustyniak, Wojciec, Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Pyecroft, Henry 0 0 50 1.0 1.0 1.5
2 B 10 Phillips, Toby 0 0 50 1.0 2.0 3.0
3 W 15 Sagyaman, Vassily M 0 0 50 1.0 3.0 4.0
4 B 1 Lv, Catherine Jia-A 40 -40 90 1.0 4.0 4.0
5 W 8 Manton, Alex 0 0 50 1.0 5.0 4.0
6 B 2 Kinsella, Zachary 32 -32 82 1.0 6.0 3.0
Grading Performance= 62 372 6.0

5 Boison, Elizabeth , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Robinson, Bentley 0 0 50 1.0 1.0 2.0
2 W 15 Sagyaman, Vassily M 0 0 -50 0.0 1.0 4.0
3 B 11 Puslys, Mantas 0 0 0 0.5 1.5 2.5
4 W 6 Burlington, George 0 0 50 1.0 2.5 1.5
5 B 2 Kinsella, Zachary 32 -32 -18 0.0 2.5 3.0
6 B 3 Richards, Kasia 4 -4 54 1.0 3.5 2.5
Grading Performance= 14 86 3.5

6 Burlington, George , Grade= 0, ID=321837F
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Sadhra, Yuvraj 0 0 -50 0.0 0.0 2.0
2 B 16 Weller, Sam 0 0 50 1.0 1.0 3.5
3 W 10 Phillips, Toby 0 0 -50 0.0 1.0 3.0
4 B 5 Boison, Elizabeth 0 0 -50 0.0 1.0 3.5
5 W 7 Cooper, Zackary 0 0 -50 0.0 1.0 3.0
6 B 12 Pyecroft, Henry 0 0 0 0.5 1.5 1.5
Grading Performance= 0 -150 1.5

7 Cooper, Zackary , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Sagyaman, Vassily M 0 0 -50 0.0 0.0 4.0
2 W 13 Robinson, Bentley 0 0 50 1.0 1.0 2.0
3 B 2 Kinsella, Zachary 32 -32 -18 0.0 1.0 3.0
4 W 11 Puslys, Mantas 0 0 -50 0.0 1.0 2.5
5 B 6 Burlington, George 0 0 50 1.0 2.0 1.5
6 W 9 Mccarthy-Bonfield, T 0 0 50 1.0 3.0 2.0
Grading Performance= 5 32 3.0

8 Manton, Alex , Grade= 0, ID=321852B
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Weller, Sam 0 0 50 1.0 1.0 3.5
2 B 14 Sadhra, Yuvraj 0 0 50 1.0 2.0 2.0
3 W 1 Lv, Catherine Jia-A 40 -40 -10 0.0 2.0 4.0
4 B 10 Phillips, Toby 0 0 50 1.0 3.0 3.0
5 B 4 Augustyniak, Wojciec 0 0 -50 0.0 3.0 6.0
6 W 15 Sagyaman, Vassily M 0 0 50 1.0 4.0 4.0
Grading Performance= 23 140 4.0

9 Mccarthy-Bonfield, T, Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 1 Lv, Catherine Jia-A 40 -40 -10 0.0 0.0 4.0
2 B 3 Richards, Kasia 4 -4 -46 0.0 0.0 2.5
3 W 16 Weller, Sam 0 0 -50 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 13 Robinson, Bentley 0 0 50 1.0 2.0 2.0
6 B 7 Cooper, Zackary 0 0 -50 0.0 2.0 3.0
Grading Performance= 0 -106 2.0

10 Phillips, Toby , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Kinsella, Zachary 32 -32 82 1.0 1.0 3.0
2 W 4 Augustyniak, Wojciec 0 0 -50 0.0 1.0 6.0
3 B 6 Burlington, George 0 0 50 1.0 2.0 1.5
4 W 8 Manton, Alex 0 0 -50 0.0 2.0 4.0
5 B 11 Puslys, Mantas 0 0 50 1.0 3.0 2.5
6 B 1 Lv, Catherine Jia-A 40 -40 -10 0.0 3.0 4.0
Grading Performance= 12 72 3.0

11 Puslys, Mantas , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Richards, Kasia 4 -4 54 1.0 1.0 2.5
2 B 1 Lv, Catherine Jia-A 40 -40 -10 0.0 1.0 4.0
3 W 5 Boison, Elizabeth 0 0 0 0.5 1.5 3.5
4 B 7 Cooper, Zackary 0 0 50 1.0 2.5 3.0
5 W 10 Phillips, Toby 0 0 -50 0.0 2.5 3.0
6 W 16 Weller, Sam 0 0 -50 0.0 2.5 3.5
Grading Performance= 0 -6 2.5

12 Pyecroft, Henry , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 Augustyniak, Wojciec 0 0 -50 0.0 0.0 6.0
2 W 2 Kinsella, Zachary 32 -32 -18 0.0 0.0 3.0
3 B 13 Robinson, Bentley 0 0 -50 0.0 0.0 2.0
4 B 16 Weller, Sam 0 0 -50 0.0 0.0 3.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 6 Burlington, George 0 0 0 0.5 1.5 1.5
Grading Performance= 0 -168 1.5

13 Robinson, Bentley , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 Boison, Elizabeth 0 0 -50 0.0 0.0 3.5
2 B 7 Cooper, Zackary 0 0 -50 0.0 0.0 3.0
3 W 12 Pyecroft, Henry 0 0 50 1.0 1.0 1.5
4 B 3 Richards, Kasia 4 -4 -46 0.0 1.0 2.5
5 W 9 Mccarthy-Bonfield, T 0 0 -50 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
Grading Performance= 0 -146 2.0

14 Sadhra, Yuvraj , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Burlington, George 0 0 50 1.0 1.0 1.5
2 W 8 Manton, Alex 0 0 -50 0.0 1.0 4.0
3 W 3 Richards, Kasia 4 -4 54 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
Grading Performance= 18 54 2.0

15 Sagyaman, Vassily M , Grade= 0, ID=322360H
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 7 Cooper, Zackary 0 0 50 1.0 1.0 3.0
2 B 5 Boison, Elizabeth 0 0 50 1.0 2.0 3.5
3 B 4 Augustyniak, Wojciec 0 0 -50 0.0 2.0 6.0
4 W 2 Kinsella, Zachary 32 -32 82 1.0 3.0 3.0
5 W 1 Lv, Catherine Jia-A 40 -40 90 1.0 4.0 4.0
6 B 8 Manton, Alex 0 0 -50 0.0 4.0 4.0
Grading Performance= 29 172 4.0

16 Weller, Sam , Grade= 0, ID=0
Northants & Leicestershire Megafinal U8, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 8 Manton, Alex 0 0 -50 0.0 0.0 4.0
2 W 6 Burlington, George 0 0 -50 0.0 0.0 1.5
3 B 9 Mccarthy-Bonfield, T 0 0 50 1.0 1.0 2.0
4 W 12 Pyecroft, Henry 0 0 50 1.0 2.0 1.5
5 W 3 Richards, Kasia 4 -4 4 0.5 2.5 2.5
6 B 11 Puslys, Mantas 0 0 50 1.0 3.5 2.5
Grading Performance= 9 54 3.5