Standing at round 6 (last round)

Pos ID T NAME Grd PerfOriginPts DirE BucM Buc1 BucT
14 Augustyniak, Wojciech 062 6.0 0.0 14.0 18.0 19.0
28 Manton, Alex 023 4.0 1.0 15.0 21.0 24.0
315 Sagyaman, Vassily M 029 4.0 1.0 14.5 20.5 23.5
41 Lv, Catherine Jia-Ai 4017U8G 4.0 1.0 13.5 19.5 21.0
55 Boison, Elizabeth 014U8G 3.5 0.0 9.5 13.5 15.0
616 Weller, Sam 09 3.5 0.0 8.0 12.0 13.0
710 Phillips, Toby 012 3.0 0.0 13.5 19.5 21.0
82 Kinsella, Zachary 320 3.0 0.0 13.5 19.5 20.5
97 Cooper, Zackary 05 3.0 0.0 8.5 12.5 14.0
1011 Puslys, Mantas 0-1 2.5 1.0 13.0 17.0 19.5
113 Richards, Kasia 4-8U8G 2.5 0.0 11.0 14.5 16.0
1214 Sadhra, Yuvraj (W) 018 2.0 0.0 13.0 17.0 18.5
139 Mccarthy-Bonfield, Thoms 0-21 2.0 0.0 10.5 14.5 15.5
1413 Robinson, Bentley 0-29 2.0 0.0 8.0 11.5 12.5
156 Burlington, George 0-25 1.5 0.5 13.0 16.5 17.5
1612 Pyecroft, Henry 0-32 1.5 0.5 9.5 15.5 16.0
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total