Pairing of round 2

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
1U9G Gurjar, Siena (1)1 0 - 110(1) Madhadi, Rishik
2 Eradi, Madhav (1)7 ½ - ½2(1) Ray, Rion
3 Richards, David (1)3 1 - 012(1) Rahimifard, Cyrus
4 Jurewicz, Maximilian (1)11 0 - 14(1) Mahajan, Arooj
5U9G Mehta, Sophie (1)5 1 - 021(1) Hill, Finn
6 Hancock, Ben (1)20 1 - 06(1) Green, Toby
7 Edwards, Jaemie (0)18 0 - 18(0) Shaw, DaisyU9G
8 Shen, Alex (0)9 1 - 017(0) Dunkinson, SophieU9G
9 Humphrey, Archie (0)22 0 - 113(0) Webb, LanaU9G
10U9G Bhangra, Simran (0)14 0 - 119(0) Hambley, William
11U9G Pareek, Ishika (0)24 ½ - ½15(0) Derashri, AashiU9G
12 Domzal, Filip (0)16 1 - 023(0) Matkowski, Nathan