Pairing of round 3

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
1 Madhadi, Rishik (2)10 0 - 13(2) Richards, David
2 Mahajan, Arooj (2)4 0 - 15(2) Mehta, SophieU9G
3 Ray, Rion (1.5)2 1 - 020(2) Hancock, Ben
4 Green, Toby (1)6 1 - 07(1.5) Eradi, Madhav
5 Rahimifard, Cyrus (1)12 0 - 11(1) Gurjar, SienaU9G
6U9G Shaw, Daisy (1)8 0 - 116(1) Domzal, Filip
7U9G Webb, Lana (1)13 0 - 19(1) Shen, Alex
8 Hambley, William (1)19 0 - 111(1) Jurewicz, Maximilian
9 Hill, Finn (1)21 1 - 024(0.5) Pareek, IshikaU9G
10U9G Derashri, Aashi (0.5)15 ½ - ½14(0) Bhangra, SimranU9G
11U9G Dunkinson, Sophie (0)17 0 - 122(0) Humphrey, Archie
12 Matkowski, Nathan (0)23 1 - 018(0) Edwards, Jaemie