Pairing of round 5

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
1U9G Mehta, Sophie (4)5 1 - 09(3) Shen, Alex
2 Mahajan, Arooj (3)4 0 - 11(3) Gurjar, SienaU9G
3 Hill, Finn (3)21 0 - 13(3) Richards, David
4 Green, Toby (3)6 0 - 12(2.5) Ray, Rion
5 Madhadi, Rishik (2)10 0 - 17(2.5) Eradi, Madhav
6 Domzal, Filip (2)16 0 - 111(2) Jurewicz, Maximilian
7 Rahimifard, Cyrus (2)12 1 - 022(2) Humphrey, Archie
8U9G Webb, Lana (2)13 0 - 120(2) Hancock, Ben
9 Edwards, Jaemie (1)18 0 - 114(1.5) Bhangra, SimranU9G
10U9G Shaw, Daisy (1)8 1 - 019(1) Hambley, William
11U9G Derashri, Aashi (1)15 0 - 123(1) Matkowski, Nathan
12U9G Pareek, Ishika (0.5)24 ½ - ½17(0) Dunkinson, SophieU9G